Home

Products

Rates

Real Estate

Loans

Online Banking

Investor Relations

Get Local!

Careers

About Us

Order Checks (external link)

Security Center

Donations

Log In to Online Banking

Privacy Statement

We care about your opinion, Click here to let us know what you think!

   Deposit Rates  	  Mortgage RatesPrinter-Friendly Version 
 
 
Current as of: Friday, January 02, 2009
For Details Call: (707)444-9800
Certificate of Deposit
 
$2500.00-$9,999.99
Term Interest Rate Annual Percentage Yield
30-59 Days 1.00% *APY 1.00%
60-89 Days 1.10% *APY 1.10%
90-179 Days 1.15% *APY 1.15%
180-364 days 1.25% *APY 1.25%
12-23 months 2.00% *APY 2.02%
24-35 months 2.25% *APY 2.27%
36-59 months 2.75% *APY 2.78%
 
$10,000.00-$24,999.99
Term Interest Rate Annual Percentage Yield
30-59 Days 1.00% *APY 1.00%
60-89 Days 1.10% *APY 1.10%
90-179 Days 1.15% *APY 1.15%
180-364 days 1.25% *APY 1.25%
12-23 months 2.00% *APY 2.02%
24-35 months 2.25% *APY 2.27%
36-59 months 2.75% *APY 2.78%
 
$25,000.00-$49,999.99
Term Interest Rate Annual Percentage Yield
30-59 Days 1.00% *APY 1.00%
60-89 Days 1.10% *APY 1.10%
90-179 Days 1.15% *APY 1.15%
180-364 days 1.25% *APY 1.25%
12-23 months 2.00% *APY 2.02%
24-35 months 2.25% *APY 2.27%
36-59 months 2.75% *APY 2.78%
 
$50,000.00-$99,999.99
Term Interest Rate Annual Percentage Yield
30-59 Days 1.15% *APY 1.15%
60-89 Days 1.20% *APY 1.20%
90-179 Days 1.20% *APY 1.20%
180-364 days 1.25% *APY 1.25%
12-23 months 2.00% *APY 2.02%
24-35 months 2.25% *APY 2.27%
36-59 months 2.75% *APY 2.78%
 
$100,000.00 and Over
Term Interest Rate Annual Percentage Yield
30-59 Days 1.15% *APY 1.15%
60-89 Days 1.20% *APY 1.20%
90-179 Days 1.20% *APY 1.20%
180-364 days 1.25% *APY 1.25%
12-23 months 2.00% *APY 2.02%
24-35 months 2.25% *APY 2.27%
36-59 months 2.75% *APY 2.78%
 
IRA Certificate of Deposit
All Certificate of Deposit rates and terms apply
 
Personal Checking Products
 
Gold Checking
Balance Interest Rate Annual Percentage Yield
$1,500.00 and above 0.25% *APY 0.25%
 
Capital Checking
Balance Interest Rate Annual Percentage Yield
$1,000.00 and above 0.35% *APY 0.35%
 
Platinum Plus
Balance Interest Rate Annual Percentage Yield
$5,000.00-$9,999.99 0.35% *APY 0.35%
$10,000.00-$24,999.99 0.50% *APY 0.50%
$25,000.00-$49,999.99 1.00% *APY 1.00%
$50,000.00 and above 1.00% *APY 1.00%
 
Business Checking Products
 
Business Interest Checking
Balance Interest Rate Annual Percentage Yield
$2,500.00 and above 0.35% *APY 0.35%
 
Evergreen Money Market Account
Business Evergreen Money Market Account
Balance Interest Rate Annual Percentage Yield
$10,000.00-$24,999.99 1.00% *APY 1.00%
$25,000.00-$49,999.99 1.15% *APY 1.15%
$50,000.00-$99.999.99 1.25% *APY 1.25%
$100,000.00 and above 1.50% *APY 1.51%
 
Personal and Business Savings Products
Basic Savings
Balance Interest Rate Annual Percentage Yield
$100.00 and above 0.50% *APY 0.49%
 
Student Savings
Balance Interest Rate Annual Percentage Yield
$1.00 and above 0.50% *APY 0.50%
 
Money Market Savings/Business Savings
Balance Interest Rate Annual Percentage Yield
$0.00-$9,999.99 1.00% *APY 1.00%
$10,000.00-$49,999.99 1.25% *APY 1.25%
$50,000.00-$99,999.99 1.25% *APY 1.25%
$100,000.00-$499.999.99 1.50% *APY 1.51%
$500,000.00 and above 1.75% *APY 1.76%
 
IRA Savings Products
All Money Market Savings rates and terms apply
 
Health Savings Account
Balance Interest Rate Annual Percentage Yield
$0.00-$9,999.99 1.50% *APY 1.51%
$10,000.00-$49,999.99 2.00% *APY 2.02%
$50,000.00-$99,999.99 2.00% *APY 2.02%
$100,000.00-$499.999.99 2.25% *APY 2.27%
$500,000.00 and above 2.50% *APY 2.53%
 
 
a) A penalty may be imposed for early withdrawal
b) Daily collected balance, Interest on non-cash deposits (i.e checks) begins to accrue on the business day we receive credit for the deposits
c) All rates subject to change without notice
d) Fees may reduce earnings
*Annual Percentage Yield